Specifications
Panel thickness available | 30mm, 50mm, 75mm, 100mm |
Panel width available | 1070mm |
Panel length available | 2000mm-12000mm |
Average density | 40± 2kg/m |
Thermal conductivity | 0.024-0.03 W/m |
Temperature range | -40+800C |
Free from CFC | CFC free |
Type of foam | B1, B2, B3, PIR |
Heat transfer co-efficient | -0.022W/M2*k |
Pressure | 0.10Mpa |
Cubic Area Change | 1%(-30 C – 100 C/96h) |
Panel Sheets
Polyester primer | 5 micron Non-toxic food-graded STANDARD polyester finish paint |
RAL 9010 color | 20 micron |
Back coat | 5 micron |
Resistance to saline mist | 5 micron |
500h (ECCA TB) | 100 h (ASTM D 2247) |
Effective Width and Length
Wall | Roof | |
Width | 1000 mm | 1000 mm |
Length | 12000 mm | 12000 mm |